用途场景
规格参数
型号规格
| 系列 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA-SCB | 0–360 V up to 0–1500 V | 2–3 | 1000 V–3000 V | View Models | |||||||||||||||||||||||||||||||
| 型号 Voltage Rating Max # of Devices to Connect Max System Voltage SCB 10360 B 0–360 V 3 1000 V Get a quote SCB 10500 B 0–500 V 3 1500 V Get a quote SCB 107250 B 0–750 V 3 2250 V Get a quote SCB 10920 B 0–920 V 3 2760 V Get a quote SCB 11000 B 0–1000 V 3 3000 V Get a quote SCB 11500 B 0–1500 V 2 3000 V Get a quote | 型号 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | SCB 10360 B | 0–360 V | 3 | 1000 V | Get a quote | SCB 10500 B | 0–500 V | 3 | 1500 V | Get a quote | SCB 107250 B | 0–750 V | 3 | 2250 V | Get a quote | SCB 10920 B | 0–920 V | 3 | 2760 V | Get a quote | SCB 11000 B | 0–1000 V | 3 | 3000 V | Get a quote | SCB 11500 B | 0–1500 V | 2 | 3000 V | Get a quote | |
| 型号 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | ||||||||||||||||||||||||||||||||
| SCB 10360 B | 0–360 V | 3 | 1000 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 10500 B | 0–500 V | 3 | 1500 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 107250 B | 0–750 V | 3 | 2250 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 10920 B | 0–920 V | 3 | 2760 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 11000 B | 0–1000 V | 3 | 3000 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 11500 B | 0–1500 V | 2 | 3000 V | Get a quote |
型号规格(续)
| 系列 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA-SCB | 0–360 V up to 0–1500 V | 2–3 | 1000 V–3000 V | View Models | |||||||||||||||||||||||||||||||
| 型号 Voltage Rating Max # of Devices to Connect Max System Voltage SCB 10360 B 0–360 V 3 1000 V Get a quote SCB 10500 B 0–500 V 3 1500 V Get a quote SCB 107250 B 0–750 V 3 2250 V Get a quote SCB 10920 B 0–920 V 3 2760 V Get a quote SCB 11000 B 0–1000 V 3 3000 V Get a quote SCB 11500 B 0–1500 V 2 3000 V Get a quote | 型号 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | SCB 10360 B | 0–360 V | 3 | 1000 V | Get a quote | SCB 10500 B | 0–500 V | 3 | 1500 V | Get a quote | SCB 107250 B | 0–750 V | 3 | 2250 V | Get a quote | SCB 10920 B | 0–920 V | 3 | 2760 V | Get a quote | SCB 11000 B | 0–1000 V | 3 | 3000 V | Get a quote | SCB 11500 B | 0–1500 V | 2 | 3000 V | Get a quote | |
| 型号 | Voltage Rating | Max # of Devices to Connect | Max System Voltage | ||||||||||||||||||||||||||||||||
| SCB 10360 B | 0–360 V | 3 | 1000 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 10500 B | 0–500 V | 3 | 1500 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 107250 B | 0–750 V | 3 | 2250 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 10920 B | 0–920 V | 3 | 2760 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 11000 B | 0–1000 V | 3 | 3000 V | Get a quote | |||||||||||||||||||||||||||||||
| SCB 11500 B | 0–1500 V | 2 | 3000 V | Get a quote |
✨ 更多精彩内容,请 注册成为会员 ✨
喜欢请点赞 👍,分享朋友圈,点亮 ♥️ 推荐!
The more we share, the more we have!
💬 评论/留言 0